type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	001	43.230218729	-71.718573896	43.230218729	-71.718573896	001		Flag				118.607422																	garmin eTrex Software Version 3.51					001								
WAYPOINT	002	43.647591742	-71.877593184	43.647591742	-71.877593184	002		Flag				425.025391																	garmin eTrex Software Version 3.51					002								
WAYPOINT	003	43.647746136	-71.87778119	43.647746136	-71.87778119	003		Flag				432.235229																	garmin eTrex Software Version 3.51					003								
WAYPOINT	004	43.648918765	-71.878227443	43.648918765	-71.878227443	004		Flag				410.845947																	garmin eTrex Software Version 3.51					004								
WAYPOINT	005	43.649580935	-71.877993504	43.649580935	-71.877993504	005		Flag				429.351318																	garmin eTrex Software Version 3.51					005								
WAYPOINT	006	43.64940525	-71.883171173	43.64940525	-71.883171173	006		Flag				464.439087																	garmin eTrex Software Version 3.51					006								
WAYPOINT	007	43.649557298	-71.887648115	43.649557298	-71.887648115	007		Flag				469.966675																	garmin eTrex Software Version 3.51					007								
WAYPOINT	008	43.655579193	-71.900316523	43.655579193	-71.900316523	008		Flag				765.810303																	garmin eTrex Software Version 3.51					008								
WAYPOINT	009	43.655925449	-71.911031613	43.655925449	-71.911031613	009		Flag				935.721924																	garmin eTrex Software Version 3.51					009								
WAYPOINT	010	43.649677495	-71.914344309	43.649677495	-71.914344309	010		Flag				952.544922																	garmin eTrex Software Version 3.51					010								
WAYPOINT	011	43.649649583	-71.878057541	43.649649583	-71.878057541	011		Flag				405.078125																	garmin eTrex Software Version 3.51					011								
WAYPOINT	012	43.649649583	-71.878057541	43.649649583	-71.878057541	012		Flag				405.078125																	garmin eTrex Software Version 3.51					012								
WAYPOINT	013	43.649649583	-71.878057541	43.649649583	-71.878057541	013		Flag				405.078125																	garmin eTrex Software Version 3.51					013								
WAYPOINT	014	43.649649583	-71.878057541	43.649649583	-71.878057541	014		Flag				405.078125																	garmin eTrex Software Version 3.51					014								
WAYPOINT	015	43.654640419	-71.869344302	43.654640419	-71.869344302	015		Flag				405.078125																	garmin eTrex Software Version 3.51					015								
WAYPOINT	016	43.654640419	-71.869344302	43.654640419	-71.869344302	016		Flag				405.078125																	garmin eTrex Software Version 3.51					016								
WAYPOINT	017	43.654640419	-71.869344302	43.654640419	-71.869344302	017		Flag				405.078125																	garmin eTrex Software Version 3.51					017								
WAYPOINT	GARMIN	38.855549991	-94.799016668	38.855549991	-94.799016668	GARMIN		Flag				325.049072																	garmin eTrex Software Version 3.51					GARMIN								
WAYPOINT	GRMEUR	50.982883293	-1.463899976	50.982883293	-1.463899976	GRMEUR		Flag				35.934692																	garmin eTrex Software Version 3.51					GRMEUR								
WAYPOINT	GRMTWN	25.061783362	121.640266674	25.061783362	121.640266674	GRMTWN		Flag				38.097656																	garmin eTrex Software Version 3.51					GRMTWN								
